Important Telephone Numbers |
| Emergency Calls/Dispatch | 911 |
| Alachua Police Department | 386-462-1396 |
| Alachua City Hall | 386-462-1231 |
| High Springs Police Department | 386-454-1415 |
| High Springs Fire Department | 386-454-2056 |
| High Springs City Hall | 386-454-1415 |
| Newberry Fire Department | 352-472-2137 |
| Newberry City Hall | 352-472-3259 |
| Florida Highway Patrol | 352-955-2150 |
| Poison Control | 800-222-1222 |
| Victim Services | 352-264-6760 |
| American Red Cross | 352-376-4669 |
| Hurricane and Storms | 352-264-6500 |
| Community Action Agency | 352-373-7667 |
| Salvation Army | 352-376-1743 |
| Department of Children & Families | 352-955-5017 |
| Alachua County Property Appraiser | 352-374-5230 |
| Alachua County Clerk of Court | 352-374-3620 |
| Alachua County Parks and Recreation | 352-374-5245 |
| Alachua County Code Enforcement | 352-374-5240 |
| Alachua County Veterans Services | 352-264-6740 |
| Alachua County Driver's Liciences | 352-955-2110 |
| Alachua County Drug Tip Line | 352-374-1849 |
| Alachua County Crisis Center | 352-376-4444 |
| Alachua County Sheriff's Office(For Newberry and County Residents | 352-374-3664 |
| Alachua County Sheriff Newberry Substation | 352-472-6402 |
| Alachua County Fire and Rescue | 352-384-3101 |
| Alachua County Supervisor of Elections | 352-374-5252 |
| Alachua County Victim Advocate | 352-367-4152 |
| Alachua County Website |